Featured races
Fecha | Carrera | Hipódromo | País | Premio | Tipo |
---|---|---|---|---|---|
22-Feb-25 | Honeybee Stakes | Oaklawn Park | Estados Unidos | USD $500,000 | Flat |
23-Feb-25 | Rebel Stakes | Oaklawn Park | Estados Unidos | USD $1,250,000 | Flat |
22-Feb-25 | Razorback Handicap | Oaklawn Park | Estados Unidos | USD $600,000 | Flat |
1-Mar-25 | Davona Dale Stakes | Gulfstream Park | Estados Unidos | USD $200,000 | Flat |
1-Mar-25 | Fountain of Youth | Gulfstream Park | Estados Unidos | USD $400,000 | Flat |
1-Mar-25 | Gulfstream Park Mile | Gulfstream Park | Estados Unidos | USD $200,000 | Flat |
1-Mar-25 | Mac Diarmida Stakes | Gulfstream Park | Estados Unidos | USD $200,000 | Flat |
1-Mar-25 | Canadian Turf Stakes | Gulfstream Park | Estados Unidos | USD $150,000 | Flat |
1-Mar-25 | Honey Fox Stakes | Gulfstream Park | Estados Unidos | USD $150,000 | Flat |
1-Mar-25 | The Very One Stakes | Gulfstream Park | Estados Unidos | USD $150,000 | Flat |
1-Mar-25 | Herecomesthebride Stakes | Gulfstream Park | Estados Unidos | USD $200,000 | Flat |
1-Mar-25 | Buena Vista Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
1-Mar-25 | Frank E Kilroy Mile Stakes | Santa Anita | Estados Unidos | USD $300,000 | Flat |
1-Mar-25 | San Felipe Stakes | Santa Anita | Estados Unidos | USD $300,000 | Flat |
1-Mar-25 | Santa Anita Handicap | Santa Anita | Estados Unidos | USD $300,000 | Flat |
1-Mar-25 | Gotham | Aqueduct | Estados Unidos | USD $300,000 | Flat |
1-Mar-25 | Tom Fool Handicap | Aqueduct | Estados Unidos | USD $175,000 | Flat |
2-Mar-25 | Santa Ysabel Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
8-Mar-25 | The Azeri Stakes | Oaklawn Park | Estados Unidos | USD $400,000 | Flat |
8-Mar-25 | Hurricane Bertie Stakes | Gulfstream Park | Estados Unidos | USD $150,000 | Flat |
8-Mar-25 | Florida Oaks | Tampa Bay Downs | Estados Unidos | USD $200,000 | Flat |
8-Mar-25 | Hillsborough Stakes | Tampa Bay Downs | Estados Unidos | USD $225,000 | Flat |
8-Mar-25 | Tampa Bay Derby | Tampa Bay Downs | Estados Unidos | USD $400,000 | Flat |
8-Mar-25 | Ultra Challenger Stakes | Tampa Bay Downs | Estados Unidos | USD $125,000 | Flat |
8-Mar-25 | Beholder Mile | Santa Anita | Estados Unidos | USD $300,000 | Flat |
8-Mar-25 | San Simeon Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
15-Mar-25 | Santa Ana Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
15-Mar-25 | Whitmore Stakes | Oaklawn Park | Estados Unidos | USD $250,000 | Flat |
22-Mar-25 | The Essex Handicap | Oaklawn Park | Estados Unidos | USD $500,000 | Flat |
22-Mar-25 | San Luis Rey Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
22-Mar-25 | Jeff Ruby Stakes | Turfway Park | Estados Unidos | USD $700,000 | Flat |
22-Mar-25 | Kentucky Cup Classic | Turfway Park | Estados Unidos | USD $300,000 | Flat |
29-Mar-25 | San Carlos Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
29-Mar-25 | Arkansas Derby | Oaklawn Park | Estados Unidos | USD $1,500,000 | Flat |
29-Mar-25 | Fantasy Stakes | Oaklawn Park | Estados Unidos | USD $750,000 | Flat |
29-Mar-25 | Oaklawn Mile | Oaklawn Park | Estados Unidos | USD $500,000 | Flat |
29-Mar-25 | Florida Derby | Gulfstream Park | Estados Unidos | USD $1,000,000 | Flat |
29-Mar-25 | Ghostzapper Stakes | Gulfstream Park | Estados Unidos | USD $150,000 | Flat |
29-Mar-25 | Gulfstream Park Oaks | Gulfstream Park | Estados Unidos | USD $250,000 | Flat |
29-Mar-25 | Orchid Stakes | Gulfstream Park | Estados Unidos | USD $150,000 | Flat |
29-Mar-25 | Pan American Stakes | Gulfstream Park | Estados Unidos | USD $200,000 | Flat |
29-Mar-25 | Wilshire Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
4-Apr-25 | Ashland Stakes | Keeneland | Estados Unidos | USD $750,000 | Flat |
4-Apr-25 | Transylvania Stakes | Keeneland | Estados Unidos | USD $600,000 | Flat |
5-Apr-25 | Monrovia Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
5-Apr-25 | Santa Anita Derby | Santa Anita | Estados Unidos | USD $500,000 | Flat |
5-Apr-25 | Santa Anita Oaks | Santa Anita | Estados Unidos | USD $200,000 | Flat |
5-Apr-25 | Carter Handicap | Aqueduct | Estados Unidos | USD $300,000 | Flat |
5-Apr-25 | Distaff Handicap | Aqueduct | Estados Unidos | USD $175,000 | Flat |
5-Apr-25 | Gazelle Stakes | Aqueduct | Estados Unidos | USD $200,000 | Flat |
5-Apr-25 | Wood Memorial | Aqueduct | Estados Unidos | USD $750,000 | Flat |
5-Apr-25 | Appalachian Stakes | Keeneland | Estados Unidos | USD $500,000 | Flat |
5-Apr-25 | Blue Grass | Keeneland | Estados Unidos | USD $1,250,000 | Flat |
5-Apr-25 | Commonwealth Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
5-Apr-25 | Madison Stakes | Keeneland | Estados Unidos | USD $650,000 | Flat |
5-Apr-25 | Shakertown Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
6-Apr-25 | Beaumont Stakes | Keeneland | Estados Unidos | USD $400,000 | Flat |
11-Apr-25 | Maker’s Mile Stakes | Keeneland | Estados Unidos | USD $650,000 | Flat |
12-Apr-25 | Apple Blossom Handicap | Oaklawn Park | Estados Unidos | USD $1,250,000 | Flat |
12-Apr-25 | Count Fleet Sprint Handicap | Oaklawn Park | Estados Unidos | USD $500,000 | Flat |
12-Apr-25 | Jenny Wiley Stakes | Keeneland | Estados Unidos | USD $650,000 | Flat |
12-Apr-25 | Lexington Stakes | Keeneland | Estados Unidos | USD $400,000 | Flat |
13-Apr-25 | Giant's Causeway Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
18-Apr-25 | Baird Doubledogcare | Keeneland | Estados Unidos | USD $350,000 | Flat |
19-Apr-25 | Oaklawn Handicap | Oaklawn Park | Estados Unidos | USD $1,250,000 | Flat |
19-Apr-25 | Santa Maria Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
19-Apr-25 | Ben Ali Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
19-Apr-25 | Elkhorn Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
20-Apr-25 | American Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
25-Apr-25 | Bewitch Stakes | Keeneland | Estados Unidos | USD $350,000 | Flat |
26-Apr-25 | Royal Heroine Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
27-Apr-25 | Senorita Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
2-May-25 | Kentucky Oaks | Churchill Downs | Estados Unidos | USD $1,500,000 | Flat |
2-May-25 | Alysheba Stakes | Churchill Downs | Estados Unidos | USD $750,000 | Flat |
2-May-25 | La Troienne Stakes | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
2-May-25 | Modesty Stakes | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
2-May-25 | Unbridled Sidney Stakes | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
2-May-25 | Edgewood Stakes | Churchill Downs | Estados Unidos | USD $600,000 | Flat |
2-May-25 | Eight Belles | Churchill Downs | Estados Unidos | USD $600,000 | Flat |
3-May-25 | Charles Whittingham Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
3-May-25 | Kentucky Derby | Churchill Downs | Estados Unidos | USD $3,000,000 | Flat |
3-May-25 | Turf Sprint | Churchill Downs | Estados Unidos | USD $600,000 | Flat |
3-May-25 | Turf Classic Stakes | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
3-May-25 | Churchill Downs Stakes | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
3-May-25 | Derby City Distaff | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
3-May-25 | Churchill Distaff Turf Mile | Churchill Downs | Estados Unidos | USD $750,000 | Flat |
3-May-25 | Pat Dat Mile | Churchill Downs | Estados Unidos | USD $600,000 | Flat |
3-May-25 | American Turf | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
10-May-25 | Mamzelle Stakes | Churchill Downs | Estados Unidos | USD $225,000 | Flat |
16-May-25 | Black Eyed Susan | Pimlico | Estados Unidos | USD $300,000 | Flat |
16-May-25 | Pimlico Special | Pimlico | Estados Unidos | USD $250,000 | Flat |
16-May-25 | Miss Preakness Stakes | Pimlico | Estados Unidos | USD $150,000 | Flat |
17-May-25 | Preakness Stakes | Pimlico | Estados Unidos | USD $2,000,000 | |
17-May-25 | Dinner Party | Pimlico | Estados Unidos | USD $250,000 | Flat |
17-May-25 | Gallorette | Pimlico | Estados Unidos | USD $150,000 | Flat |
17-May-25 | Maryland Sprint Stakes | Pimlico | Estados Unidos | USD $150,000 | Flat |
17-May-25 | Louisville Stakes | Churchill Downs | Estados Unidos | USD $250,000 | Flat |
18-May-25 | Honeymoon Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
25-May-25 | Santa Margarita Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
26-May-25 | Hollywood Gold Cup | Santa Anita | Estados Unidos | USD $200,000 | Flat |
26-May-25 | Shoemaker Mile | Santa Anita | Estados Unidos | USD $300,000 | Flat |
26-May-25 | Gamely Stakes | Santa Anita | Estados Unidos | USD $300,000 | Flat |
26-May-25 | Winning Colors Stakes | Churchill Downs | Estados Unidos | USD $250,000 | Flat |
31-May-25 | Triple Bend Stakes | Santa Anita | Estados Unidos | USD $200,000 | Flat |
31-May-25 | Blame Stakes | Churchill Downs | Estados Unidos | USD $275,000 | Flat |
31-May-25 | Shawnee Stakes | Churchill Downs | Estados Unidos | USD $275,000 | Flat |
31-May-25 | Aristides Stakes | Churchill Downs | Estados Unidos | USD $275,000 | Flat |
31-May-25 | Arlington Stakes | Churchill Downs | Estados Unidos | USD $45,808 | Flat |
31-May-25 | Regret Stakes | Churchill Downs | Estados Unidos | USD $275,000 | Flat |
1-Jun-25 | Mint Julep Stakes | Churchill Downs | Estados Unidos | USD $250,000 | Flat |
7-Jun-25 | Summertime Oaks | Santa Anita | Estados Unidos | USD $200,000 | Flat |
8-Jun-25 | Matt Winn Stakes | Churchill Downs | Estados Unidos | USD $400,000 | Flat |
14-Jun-25 | Daytona Stakes | Santa Anita | Estados Unidos | USD $100,000 | Flat |
14-Jun-25 | North America Cup | Woodbine Mohawk | Canadá | CAD $1,000,000 | Harness |
14-Jun-25 | Fan Hanover | Woodbine Mohawk | Canadá | CAD $425,000 | Harness |
14-Jun-25 | Roses are Red | Woodbine Mohawk | Canadá | CAD $305,000 | Harness |
14-Jun-25 | Armbro Flight | Woodbine Mohawk | Canadá | CAD $233,000 | Harness |
14-Jun-25 | Eatontown Stakes | Monmouth | Estados Unidos | USD $150,000 | Flat |
14-Jun-25 | Salvator Mile Stakes | Monmouth | Estados Unidos | USD $150,000 | Flat |
15-Jun-25 | San Juan Capistrano | Santa Anita | Estados Unidos | USD $100,000 | Flat |
21-Jun-25 | Chicago Stakes | Churchill Downs | Estados Unidos | USD $300,000 | Flat |
28-Jun-25 | Stephen Foster Handicap | Churchill Downs | Estados Unidos | USD $1,000,000 | Flat |
28-Jun-25 | Fleur de Lis | Churchill Downs | Estados Unidos | USD $500,000 | Flat |
28-Jun-25 | Wise Dan | Churchill Downs | Estados Unidos | USD $500,000 | Flat |
28-Jun-25 | Kelly's Landing | Churchill Downs | Estados Unidos | USD $250,000 | Flat |
5-Jul-25 | Prarie Meadows Cornhusker Handicap | Prairie Meadows | Estados Unidos | USD $300,000 | Flat |
5-Jul-25 | Indiana Derby | Horseshoe Indianapolis | Estados Unidos | USD $300,000 | Flat |
5-Jul-25 | Indiana Oaks | Horseshoe Indianapolis | Estados Unidos | USD $200,000 | Flat |
19-Jul-25 | Haskell Invitational | Monmouth | Estados Unidos | USD $1,000,000 | Flat |
19-Jul-25 | United Nations Stakes | Monmouth | Estados Unidos | USD $600,000 | Flat |
19-Jul-25 | Molly Pitcher Stakes | Monmouth | Estados Unidos | USD $500,000 | Flat |
19-Jul-25 | Monmouth Cup Stakes | Monmouth | Estados Unidos | USD $400,000 | Flat |
19-Jul-25 | Matchmaker Stakes | Monmouth | Estados Unidos | USD $300,000 | Flat |
26-Jul-25 | Monmouth Oaks | Monmouth | Estados Unidos | USD $250,000 | Flat |
16-Aug-25 | Philip H Iselin Stakes | Monmouth | Estados Unidos | USD $250,000 | Flat |
23-Aug-25 | William Wellwood Memorial Final | Woodbine Mohawk | Canadá | CAD $575,000 | Harness |
23-Aug-25 | Peaceful Way | Woodbine Mohawk | Canadá | CAD $390,000 | Harness |
30-Aug-25 | Canadian Pacing Derby | Woodbine Mohawk | Canadá | CAD $540,000 | Harness |
30-Aug-25 | Maple Leaf Trot | Woodbine Mohawk | Canadá | CAD $600,000 | Harness |
20-Sep-25 | Mohawk Million | Woodbine Mohawk | Canadá | CAD $1,000,000 | Harness |
20-Sep-25 | Metro Pace Final | Woodbine Mohawk | Canadá | CAD $1,000,000 | Harness |
20-Sep-25 | Canadian Trotting Classic | Woodbine Mohawk | Canadá | CAD $713,000 | Harness |
20-Sep-25 | Elegantimage | Woodbine Mohawk | Canadá | CAD $347,000 | Harness |
20-Sep-25 | She's a Great Lady | Woodbine Mohawk | Canadá | CAD $532,000 | Harness |
31-Oct-25 | Breeders' Cup Juvenile | Del Mar | Estados Unidos | USD $2,000,000 | Flat |
31-Oct-25 | Breeders' Cup Juvenile Fillies | Del Mar | Estados Unidos | USD $2,000,000 | Flat |
31-Oct-25 | Breeders' Cup Juvenile Fillies Turf | Del Mar | Estados Unidos | USD $1,000,000 | Flat |
31-Oct-25 | Breeders' Cup Juvenile Turf | Del Mar | Estados Unidos | USD $1,000,000 | Flat |
31-Oct-25 | Breeders' Cup Juvenile Turf Sprint | Del Mar | Estados Unidos | USD $1,000,000 | Flat |
1-Nov-25 | Breeders' Cup Classic | Del Mar | Estados Unidos | USD $7,000,000 | Flat |
1-Nov-25 | Breeders' Cup Dirt Mile | Del Mar | Estados Unidos | USD $1,000,000 | Flat |
1-Nov-25 | Breeders' Cup Distaff | Del Mar | Estados Unidos | USD $2,000,000 | Flat |
1-Nov-25 | Breeders' Cup Filly & Mare Sprint | Del Mar | Estados Unidos | USD $1,000,000 | Flat |
1-Nov-25 | Breeders' Cup Filly & Mare Turf | Del Mar | Estados Unidos | USD $2,000,000 | Flat |
1-Nov-25 | Breeders' Cup Mile | Del Mar | Estados Unidos | USD $2,000,000 | Flat |
1-Nov-25 | Breeders' Cup Sprint | Del Mar | Estados Unidos | USD $2,000,000 | Flat |
1-Nov-25 | Breeders' Cup Turf | Del Mar | Estados Unidos | USD $5,000,000 | Flat |
1-Nov-25 | Breeders' Cup Turf Sprint | Del Mar | Estados Unidos | USD $1,000,000 | Flat |
***The dates are local to each racetrack